Cherry Mobile fans who’ve been looking for a mid-range follow up to the Flare S7 Plus have had a lot to look forward to these past few days. After slowly leaking a few camera samples of the Cherry Mobile Flare X3, the local brand then released the specs and gave bloggers unrestricted access to an engineering unit, allowing me to give my hands on impressions of the device. Finally, they’ve announced the price, and boy is it competitive at Php9,999! In case you needed a refresher, here’s what you’re getting for the money.
Cherry Mobile Flare X3 Specs
DISPLAY | Type | IPS |
Size | 6.18" | |
Resolution | FHD+ | |
Aspect Ratio | 19:9 | |
Multitouch | Yes | |
PLATFORM | OS | Android 9.0 Pie |
Chipset | MediaTek Helio P60 | |
CPU | Octa-core | |
GPU | Mali G72 MP3 | |
MEMORY | RAM | 6GB |
ROM | 64GB | |
Expandable? | Up to 256GB | |
CAMERA | Primary | 12MP+5MP+2MP Triple Rear Cameras |
Secondary | 20MP+2MP Dual Front Cameras | |
CONNECTIVITY | Network | Up to 4G+ |
WLAN | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
FM Radio | Yes | |
USB | Type-C | |
BATTERY | mAh | 4,000mAh |
MISC | Fingerprint Scanner | Yes, Side |
Colors | Twilight Purple | |
Body | Front and Back Glass, Metal Frame | |
Price | TBA |
The Competition
Cherry Mobile has long been content with dominating budget-entry level market. This newest entry is very clearly targeted at the mid-range though. And while the competition also has a number of Helio P60-powered smartphones in their portfolio, none with 6GB RAM below the Php10k mark come to mind.