The ASUS ROG Phone may not be the only phone out there made specifically with gamers in mind, but it sure covers just about everything on their wish list. It’s finally made its way to the Philippines too, and with a surprisingly reasonable price tag as well! The local market will be getting the 8GB RAM + 128GB ROM variant for Php49,995 while the 8GB+512GB model will require you to part with Php61,995.
Of course, Php40k+ is about the norm for a flagship class smartphone, but the ROG Phone is more than your regular flagship. Among its gaming-centric features include a 2.96GHz speed-binned
Qualcomm SDM845 SoC, Innovative GameCool vapor-chamber cooling system, a 90Hz display with 1ms response time, Ultra-responsive AirTriggers and advanced haptics, and a unique side-mounted port.
On top of that, you can also get the ROG Phone with a range of accessories: TwinView Dock, Mobile Desktop Dock, GameVice WiGig Dock, Professional Dock, and ROG Suitcase. You can get the coveted phone plus the complete set of accessories for Php108,465 for the 8/128GB model or Php120,465 for the 8/512GB model. However, if you’re one of the first 10 pre-orders from now until November 8, you can get it at a discounted Php90,990 and Php 102,990 for the 8/128GB and 8/512GB models, respectively.
ASUS ROG Phone Specs
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~76.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Aspect Ratio | 18:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | RAM | 8 GB RAM |
ROM | 128/512 GB | |
Expandable? | No | |
CAMERA | Primary | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 8 MP, 12mm, no AF |
LED flash, panorama, HDR | ||
Secondary | 8 MP, f/2.0, 24mm (wide) | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
FM Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | |
BATTERY | mAh | Non-removable Li-Ion 4000 mAh battery |
MISC | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Black | |
Body | 158.8 x 76.2 x 8.7 mm (6.25 x 3.00 x 0.34 in) | |
200 g (7.05 oz) | ||
Front/back glass (Gorilla Glass) & aluminum frame | ||
Nano-SIM | ||
Price | Php49,995 for 8/128GB | |
Php61,995 for 8/512GB | ||
Php108,465 for 8/128GB + TwinView Dock, Mobile Desktop Dock, GameVice WiGig Dock, Professional Dock, and ROG Suitcase | ||
Php120,465 for 8/512GB + TwinView Dock, Mobile Desktop Dock, GameVice WiGig Dock, Professional Dock, and ROG Suitcase |