The iPhone XS, XS Max, and XR might not be getting here until October 26, but that doesn’t mean Apple can’t reveal the prices ahead of time, does it? Of course, learning how much they cost might not matter if you can’t afford them in the first place. At least, for the highest storage variants, in which case, one kidney might not be enough.
Iphone XR
Then iPhone XR is the model most of us plebs will be able to afford, if at all. It comes in 6 different color variants: White, Black, Blue, Yellow, Coral, and the special edition (PRODUCT) RED variant which gives a cut directly to the Global Fund to fight AIDS. You’ll also have a choice between 64GB, 128GB, and 256GB flavors.
[tabs tab1=”iPhone XR Pricing” tab2=”iPhone XR Specs”]
[tab id=1]
- iPhone XR 64GB – Php50,990
- iPhone XR 128GB – Php53,990
- iPhone XR 256GB – Php60,490
[/tab]
[tab id=2]
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Aspect Ratio | 19.5:9 ratio | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iOS 12 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | RAM | 3 GB RAM |
ROM | 64/128/256 GB | |
Expandable? | No | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Secondary | 7 MP, f/2.2, 32mm (standard) | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
FM Radio | Yes | |
USB | 2.0, proprietary reversible connector | |
BATTERY | mAh | Non-removable Li-Ion 2942 mAh battery |
MISC | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Colors | Black, Red, Yellow, Blue, Coral | |
Body | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |
194 g (6.84 oz) | ||
Front/back glass, aluminum frame (7000 series) | ||
Nano-SIM and e-SIM | ||
Price | iPhone XR 64GB - Php50,990 | |
iPhone XR 128GB - Php53,990 | ||
iPhone XR 256GB - Php60,490 |
[/tabs]
iPhone XS
Now, if you missed out on the original iPhone X when it first came out, then the iPhone XS is probably for you. It’s similarly sized, though packing significantly improved specs and comes in 3 premium color options: Silver, Space Gray, and Gold. It also comes in 64GB, 256GB, and 512GB flavors.
[tabs tab1=”iPhone XS Pricing” tab2=”iPhone XS Specs”]
[tab id=1]
- iPhone XS 64GB – Php67,990
- iPhone XS 256GB – Php77,490
- iPhone XS 512GB – Php90,490
[/tab]
[tab id=2]
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Aspect Ratio | 19.5:9 ratio | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iOS 12 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | RAM | 4 GB RAM |
ROM | 64/256/512 GB | |
Expandable? | No | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Secondary | 7 MP, f/2.2, 32mm (standard) | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
FM Radio | Yes | |
USB | 2.0, proprietary reversible connector | |
BATTERY | mAh | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
MISC | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Colors | Space Gray, Silver, Gold | |
Body | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
177 g (6.24 oz) | ||
Front/back glass, stainless steel frame | ||
Nano-SIM and e-SIM | ||
Price | iPhone XS 64GB - Php67,990 | |
iPhone XS 256GB - Php77,490 | ||
iPhone XS 512GB - Php90,490 |
[/tabs]
iPhone XS Max
Of course, we live in 2018 and most of you will probably prefer a large screen if you could afford it. The iPhone XS Max offers exactly that, along with similar color options and storage variants as the iPhone XS.
[tabs tab1=”iPhone XS Max Pricing” tab2=”iPhone XS Max Specs”]
[tab id=1]
- iPhone XS Max 64GB – Php74,990
- iPhone XS Max 256GB – Php84,490
- iPhone XS Max 512GB – Php97,490
[/tab]
[tab id=2]
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Aspect Ratio | 19.5:9 rat | |
Multitouch | 458 ppi density | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iOS 12 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | RAM | 4 GB RAM |
ROM | 64/256/512 GB | |
Expandable? | No | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Secondary | 7 MP, f/2.2, 32mm (standard) | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
FM Radio | Yes | |
USB | 2.0, proprietary reversible connector | |
BATTERY | mAh | Non-removable Li-Ion 3174 mAh battery |
MISC | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Colors | Space Gray, Silver, Gold | |
Body | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | |
208 g (7.34 oz) | ||
Front/back glass, stainless steel frame | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||
Price | iPhone XS Max 64GB – Php74,990 | |
iPhone XS Max 256GB – Php84,490 | ||
iPhone XS Max 512GB – Php97,490 |
[/tabs]
So which one is worth an internal organ or two? Or would you rather be sensible and go with an Android flagship that retails for half the price? Let us know in the comments!