Sub-brands are a thing these days and Oppo’s Realme is one of the latest to the scene. However, its first few phones were originally exclusive to India as it tested the waters in the key market. Now, Realme has decided to take its wares to a market of a larger scale with Southeast Asia, including the Philippines, in its sights.
Realme 2
The Realme 2 is one of the first Reame phones we can expect to hit Philippine shores. Packing a 6.2 inch FHD+ screen with 19:9 aspect ratio and a Snapdragon 450 processor, it makes for a decent entry-midrange offering that’s a good fit for our budget-minded market. The Realme 2 comes in two configurations: 3+32GB and 4+64GB.
Realme 2 Specs
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Aspect Ratio | 19:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | RAM | 4 GB RAM o |
ROM | 64 GB | |
Expandable? | microSD, up to 256 GB (dedicated slot) | |
CAMERA | Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
LED flash, HDR, panorama | ||
Secondary | 8 MP, f/2.2, 1/4", 1.12µm | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
FM Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
BATTERY | mAh | Non-removable Li-Ion 4230 mAh battery |
MISC | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Diamond Black, Diamond Red, Diamond Blue | |
Body | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) | |
168 g (5.93 oz) | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Price | 1,999,000 IDR for 3+32GB model (about Php7.1K) | |
2,399,000 IDR for 4+64GB model (about Php8.5K) |
Realme 2 Pro
If 6.2 inches isn’t enough for you (wink, wink), the Realme 2 Pro offers only slightly larger screen real estate at 6.3 inches. However, it does have a smaller dew-drop notch similar to the Oppo F9. It’s also driven by a more powerful Snapdragon 660 SoC and has better 4/6+64GB and 8+128GB configurations.
Realme 2 Pro Specs
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Aspect Ratio | 19.5:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | RAM | 4/6/8 GB |
ROM | 64/128 GB | |
Expandable? | microSD, up to 256 GB (dedicated slot) | |
CAMERA | Primary | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor |
LED flash, HDR, panorama | ||
Secondary | 16 MP, f/2.0 | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
FM Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
BATTERY | mAh | Non-removable Li-Ion 3500 mAh battery |
MISC | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Deep Blue, Light Blue | |
Body | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) | |
174 g (6.14 oz) | ||
Plastic body | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Price | 2,899,000 IDR for 4+64GB model (about Php10.3K) | |
3,299,000 IDR for 6+64GB model (about Php11.8K) | ||
3,699,000 IDR for 8+128GB model (about Php13.2K) |
Realme C1
Another handset worth talking about is the C1, which is an entry level phone that should cover the needs of the average user. You get a 6.2 inch HD+ notched display, a Snapdragon 450 processor, and a 2+16GB configuration. Its strength though is its battery, rated at 4,230mAh.
Realme C1 Specs
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Aspect Ratio | 19:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | RAM | 2 GB RAM |
ROM | 16 GB | |
Expandable? | microSD, up to 256 GB (dedicated slot) | |
CAMERA | Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
LED flash, HDR, panorama | ||
Secondary | 5 MP, f/2.2 | |
CONNECTIVITY | Network | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
FM Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
BATTERY | mAh | Non-removable Li-Ion 4230 mAh battery |
MISC | Sensors | Accelerometer, proximity, compass |
Colors | Black, Blue | |
Body | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) | |
168 g (5.93 oz) | ||
Plastic body | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Price | 1,499,000 IDR (about Php5.3K) |
Unlike the Realme 2 and 2 Pro though, the C1 has not been confirmed to be headed to the Philippines. Although a decent handset at a potentially attractive Php5.3K after conversion, it might have a tougher time challenging the entry level market that’s dominated by our local brands. What do you guys think though? Should we get the Realme C1 as well? Let me know in the comments!